HDB towns › MOP by year › 2027
HDB flats reaching MOP in 2027, block by block
About 15,000 HDB flats reach their five-year Minimum Occupation Period in 2027, by HDB's own count of BTO flats (HDB, 28 July 2026). They are in the 133 blocks HDB completed in 2022, listed below by town. HDB's block records give 18,939 sold flats in these blocks, more than HDB's count; we have not yet matched the two. HDB's figure counts BTO flats by each owner's own MOP date, while the block records count every flat sold in a block by the year the block was completed. Use HDB's figure as the count and the list to find a block. Every block is listed below with its flat types, and each opens a free estimate.
Free. Give us your postal code and the month your purchase completed. We email you three months before your MOP, in your MOP month, and when the first flat in your block resells.
By town
Towns with the most sold flats first, from HDB's block records. These are blocks completed in 2022, not a count of flats reaching MOP in 2027.
| Town | Region | Blocks | Sold flats | Flat types |
|---|---|---|---|---|
| Yishun | North | 29 | 3,638 | 2-room, 3-room, 4-room, 5-room |
| Tampines | East | 20 | 2,691 | 2-room, 3-room, 4-room, 5-room |
| Punggol | North-East | 17 | 2,672 | 2-room, 3-room, 4-room, 5-room |
| Geylang | Central | 14 | 1,815 | 2-room, 3-room, 4-room |
| Toa Payoh | Central | 18 | 1,694 | 2-room, 3-room, 4-room, 5-room |
| Clementi | West | 6 | 1,511 | 2-room, 3-room, 4-room, 5-room |
| Bukit Batok | West | 9 | 1,397 | 2-room, 3-room, 4-room, 5-room |
| Sengkang | North-East | 10 | 1,300 | 2-room, 3-room, 4-room, 5-room |
| Bukit Panjang | West | 4 | 1,221 | 2-room, 3-room, 4-room, 5-room |
| Woodlands | North | 4 | 629 | 2-room, 3-room, 4-room, 5-room |
| Choa Chu Kang | West | 2 | 371 | 2-room, 3-room, 4-room |
The first resales from these blocks
The latest 1 registered resales from blocks completed in 2022, newest first.
| Month | Block | Town | Flat type | Storey | Size | Price |
|---|---|---|---|---|---|---|
| 2026-08 | Blk 464B Clementi Ave 1 | Clementi | 3-room | 34 to 36 | 71 sqm | S$896,000 |
Yishun: 29 blocks, 3,638 flats
Yishun resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 383A | Yishun Ave 6 | 15 | 84 4-room, 56 5-room | |
| Blk 383B | Yishun Ave 6 | 15 | 56 4-room, 42 5-room | |
| Blk 383C | Yishun Ave 6 | 15 | 140 2-room, 28 3-room, 14 4-room | |
| Blk 465A | Yishun Ave 6 | 13 | 96 2-room, 48 4-room | |
| Blk 465B | Yishun Ave 6 | 13 | 141 2-room, 48 4-room | |
| Blk 466A | Yishun Ave 6 | 13 | 96 2-room, 48 4-room | |
| Blk 466B | Yishun Ave 6 | 13 | 96 2-room, 48 4-room | |
| Blk 467A | Yishun Ave 6 | 13 | 36 4-room, 84 5-room | |
| Blk 467B | Yishun Ave 6 | 13 | 36 4-room, 84 5-room | |
| Blk 467C | Yishun Ave 6 | 13 | 48 4-room, 60 5-room | |
| Blk 381A | Yishun Ring Rd | 15 | 182 2-room, 28 3-room | |
| Blk 381B | Yishun Ring Rd | 15 | 56 4-room, 28 5-room | |
| Blk 381C | Yishun Ring Rd | 15 | 56 4-room, 28 5-room | |
| Blk 381D | Yishun Ring Rd | 15 | 112 2-room, 42 3-room | |
| Blk 382A | Yishun St 31 | 15 | 111 2-room, 42 3-room | |
| Blk 382B | Yishun St 31 | 15 | 56 4-room, 42 5-room | |
| Blk 382C | Yishun St 31 | 15 | 84 4-room, 56 5-room | |
| Blk 470A | Yishun St 42 | 13 | 55 4-room, 22 5-room | |
| Blk 470B | Yishun St 42 | 13 | 30 3-room, 20 4-room | |
| Blk 471A | Yishun St 42 | 13 | 55 4-room, 22 5-room | |
| Blk 471B | Yishun St 42 | 13 | 113 2-room, 11 3-room, 20 4-room | |
| Blk 472A | Yishun St 42 | 13 | 55 4-room, 22 5-room | |
| Blk 472B | Yishun St 42 | 13 | 88 2-room, 22 3-room | |
| Blk 473A | Yishun St 42 | 13 | 23 4-room, 34 5-room | |
| Blk 473B | Yishun St 42 | 13 | 119 2-room, 22 3-room, 23 4-room | |
| Blk 475A | Yishun St 44 | 13 | 48 4-room, 36 5-room | |
| Blk 475B | Yishun St 44 | 13 | 120 4-room | |
| Blk 477B | Yishun St 44 | 13 | 126 2-room, 36 4-room | |
| Blk 477C | Yishun St 44 | 13 | 156 2-room, 48 4-room |
Tampines: 20 blocks, 2,691 flats
Tampines resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 629A | Tampines Nth Dr 2 | 16 | 28 3-room, 127 4-room | |
| Blk 629B | Tampines Nth Dr 2 | 16 | 28 3-room, 84 4-room, 28 5-room | |
| Blk 633B | Tampines Nth Dr 2 | 16 | 30 4-room, 57 5-room | |
| Blk 634A | Tampines Nth Dr 2 | 16 | 65 4-room, 54 5-room | |
| Blk 634B | Tampines Nth Dr 2 | 16 | 42 4-room, 40 5-room | |
| Blk 634C | Tampines Nth Dr 2 | 16 | 65 4-room, 54 5-room | |
| Blk 635A | Tampines Nth Dr 2 | 16 | 59 4-room, 27 5-room | |
| Blk 635B | Tampines Nth Dr 2 | 16 | 111 4-room, 28 5-room | |
| Blk 635C | Tampines Nth Dr 2 | 16 | 26 3-room, 28 4-room, 28 5-room | |
| Blk 636A | Tampines Nth Dr 2 | 16 | 96 2-room, 28 3-room, 42 4-room | |
| Blk 636B | Tampines Nth Dr 2 | 16 | 56 4-room, 26 5-room | |
| Blk 636C | Tampines Nth Dr 2 | 16 | 96 2-room, 28 3-room, 42 4-room | |
| Blk 645A | Tampines St 62 | 14 | 88 4-room, 46 5-room | |
| Blk 645B | Tampines St 62 | 15 | 98 4-room, 78 5-room | |
| Blk 646A | Tampines St 62 | 14 | 46 4-room, 52 5-room | |
| Blk 646B | Tampines St 62 | 15 | 78 4-room, 56 5-room | |
| Blk 647A | Tampines St 62 | 15 | 110 4-room, 84 5-room | |
| Blk 648A | Tampines St 62 | 15 | 42 3-room, 70 4-room, 70 5-room | |
| Blk 648B | Tampines St 62 | 15 | 42 3-room, 70 4-room, 70 5-room | |
| Blk 648C | Tampines St 62 | 15 | 84 4-room, 84 5-room |
Punggol: 17 blocks, 2,672 flats
Punggol resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 423A | Northshore Cres | 26 | 167 2-room, 24 3-room, 49 4-room | |
| Blk 423B | Northshore Cres | 26 | 143 2-room, 48 3-room | |
| Blk 425A | Northshore Cres | 26 | 21 3-room, 64 4-room, 88 5-room | |
| Blk 425B | Northshore Cres | 26 | 21 3-room, 94 4-room, 82 5-room | |
| Blk 401A | Northshore Dr | 21 | 112 4-room, 38 5-room | |
| Blk 402A | Northshore Dr | 22 | 40 4-room, 79 5-room | |
| Blk 402B | Northshore Dr | 22 | 40 4-room, 79 5-room | |
| Blk 410A | Northshore Dr | 26 | 66 2-room, 48 3-room, 71 4-room | |
| Blk 411A | Northshore Dr | 25 | 66 2-room, 23 3-room, 23 4-room | |
| Blk 411B | Northshore Dr | 25 | 66 2-room, 23 3-room, 23 4-room | |
| Blk 653A | Punggol Dr | 18 | 119 2-room, 70 4-room | |
| Blk 655A | Punggol East | 14 | 16 3-room, 96 4-room | |
| Blk 655B | Punggol East | 14 | 119 2-room, 42 5-room | |
| Blk 655C | Punggol East | 14 | 54 4-room, 33 5-room | |
| Blk 656C | Punggol East | 18 | 122 2-room, 34 4-room, 34 5-room | |
| Blk 657A | Punggol East | 16 | 90 2-room, 30 3-room, 47 4-room, 15 5-room | |
| Blk 657B | Punggol East | 17 | 119 2-room, 6 4-room, 28 5-room |
Geylang: 14 blocks, 1,815 flats
Geylang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 90A | Jln Satu | 18 | 34 2-room, 17 3-room, 153 4-room | |
| Blk 90B | Jln Satu | 18 | 34 2-room, 17 3-room, 136 4-room | |
| Blk 91A | Jln Satu | 18 | 34 2-room, 17 3-room, 150 4-room | |
| Blk 91B | Jln Satu | 18 | 34 2-room, 15 3-room, 133 4-room | |
| Blk 92A | Jln Satu | 18 | 30 2-room, 51 3-room, 99 4-room | |
| Blk 356A | Ubi Rd 3 | 12 | 99 4-room | |
| Blk 356B | Ubi Rd 3 | 12 | 65 4-room | |
| Blk 356C | Ubi Rd 3 | 14 | 104 4-room | |
| Blk 356D | Ubi Rd 3 | 15 | 112 4-room | |
| Blk 357A | Ubi Rd 3 | 12 | 87 4-room | |
| Blk 357B | Ubi Rd 3 | 12 | 88 4-room | |
| Blk 357C | Ubi Rd 3 | 12 | 86 4-room | |
| Blk 358A | Ubi Rd 3 | 12 | 110 4-room | |
| Blk 358B | Ubi Rd 3 | 12 | 110 4-room |
Toa Payoh: 18 blocks, 1,694 flats
Toa Payoh resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 213A | Bidadari Pk Dr | 16 | 54 2-room, 50 4-room | |
| Blk 213B | Bidadari Pk Dr | 16 | 52 2-room, 28 3-room, 50 4-room | |
| Blk 213C | Bidadari Pk Dr | 16 | 52 2-room, 28 3-room, 50 4-room | |
| Blk 214A | Bidadari Pk Dr | 16 | 40 4-room, 38 5-room | |
| Blk 214B | Bidadari Pk Dr | 16 | 40 4-room, 38 5-room | |
| Blk 214C | Bidadari Pk Dr | 16 | 40 4-room, 38 5-room | |
| Blk 215A | Bidadari Pk Dr | 16 | 40 4-room, 38 5-room | |
| Blk 201A | Woodleigh Link | 13 | 52 3-room, 35 4-room | |
| Blk 201B | Woodleigh Link | 13 | 66 3-room, 75 4-room | |
| Blk 201C | Woodleigh Link | 13 | 53 3-room, 49 4-room | |
| Blk 206A | Woodleigh Link | 14 | 104 4-room | |
| Blk 206B | Woodleigh Link | 14 | 112 4-room | |
| Blk 206C | Woodleigh Link | 14 | 28 3-room, 62 4-room | |
| Blk 206D | Woodleigh Link | 14 | 17 2-room, 29 3-room, 40 4-room | |
| Blk 207A | Woodleigh Link | 14 | 19 2-room, 22 3-room, 44 4-room | |
| Blk 207B | Woodleigh Link | 14 | 16 2-room, 13 3-room, 33 4-room | |
| Blk 207C | Woodleigh Link | 14 | 16 2-room, 13 3-room, 33 4-room | |
| Blk 207D | Woodleigh Link | 14 | 62 2-room, 25 3-room |
Clementi: 6 blocks, 1,511 flats
Clementi resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 464A | Clementi Ave 1 | 40 | 272 4-room, 78 5-room | |
| Blk 464B | Clementi Ave 1 | 40 | 24 2-room, 152 3-room, 78 4-room, 76 5-room | |
| Blk 465A | Clementi Ave 1 | 40 | 195 4-room, 117 5-room | |
| Blk 466A | Clementi Ave 1 | 15 | 70 3-room, 42 4-room | |
| Blk 209A | Clementi Ave 6 | 40 | 76 4-room, 76 5-room | |
| Blk 210A | Clementi Ave 6 | 33 | 131 4-room, 124 5-room |
Bukit Batok: 9 blocks, 1,397 flats
Bukit Batok resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 114A | Bt Batok West Ave 6 | 28 | 27 2-room, 80 3-room | |
| Blk 114B | Bt Batok West Ave 6 | 28 | 96 2-room, 54 3-room | |
| Blk 431A | Bt Batok West Ave 8 | 17 | 126 2-room, 32 3-room, 46 4-room | |
| Blk 431B | Bt Batok West Ave 8 | 16 | 28 3-room, 105 4-room | |
| Blk 432A | Bt Batok West Ave 8 | 17 | 32 4-room, 94 5-room | |
| Blk 432B | Bt Batok West Ave 8 | 16 | 146 2-room, 30 4-room | |
| Blk 433A | Bt Batok West Ave 8 | 16 | 120 2-room, 30 3-room, 43 4-room | |
| Blk 433B | Bt Batok West Ave 8 | 15 | 112 2-room, 28 3-room, 42 4-room | |
| Blk 433C | Bt Batok West Ave 8 | 15 | 42 4-room, 84 5-room |
Sengkang: 10 blocks, 1,300 flats
Sengkang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 459A | Sengkang West Way | 14 | 130 2-room, 26 3-room, 13 4-room | |
| Blk 459B | Sengkang West Way | 14 | 143 2-room, 26 3-room | |
| Blk 460A | Sengkang West Way | 14 | 52 4-room, 52 5-room | |
| Blk 460B | Sengkang West Way | 14 | 52 4-room, 52 5-room | |
| Blk 460C | Sengkang West Way | 14 | 78 4-room, 39 5-room | |
| Blk 461A | Sengkang West Way | 14 | 52 4-room, 52 5-room | |
| Blk 461B | Sengkang West Way | 14 | 52 4-room, 52 5-room | |
| Blk 461C | Sengkang West Way | 14 | 91 4-room, 26 5-room | |
| Blk 462A | Sengkang West Way | 14 | 117 2-room, 26 3-room | |
| Blk 462B | Sengkang West Way | 14 | 143 2-room, 26 3-room |
Bukit Panjang: 4 blocks, 1,221 flats
Bukit Panjang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 638A | Senja Cl | 33 | 106 4-room, 124 5-room | |
| Blk 640A | Senja Cl | 38 | 202 2-room, 68 3-room, 148 4-room | |
| Blk 647A | Senja Cl | 36 | 234 2-room, 70 3-room | |
| Blk 647B | Senja Cl | 36 | 166 2-room, 35 3-room, 68 4-room |
Woodlands: 4 blocks, 629 flats
Woodlands resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 781B | Woodlands Ave 9 | 16 | 60 4-room, 90 5-room | |
| Blk 781C | Woodlands Ave 9 | 16 | 105 2-room, 45 3-room, 59 4-room | |
| Blk 781D | Woodlands Ave 9 | 16 | 120 2-room, 45 4-room | |
| Blk 781E | Woodlands Ave 9 | 16 | 60 2-room, 45 3-room |
Choa Chu Kang: 2 blocks, 371 flats
Choa Chu Kang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 161A | Jln Teck Whye | 22 | 126 2-room, 42 3-room | |
| Blk 819A | Keat Hong Link | 22 | 81 2-room, 38 3-room, 84 4-room |
Your HDB flat has reached MOP? Freedom Age prices each path for one household: Sell, rent out, stay or upgrade at MOP: each path priced.
Questions people ask
Which HDB flats reach MOP in 2027?
About 15,000, by HDB's own count (press release, 28 July 2026). They are in the 133 blocks HDB completed in 2022, led by Yishun, Tampines, Punggol. Each owner's five-year Minimum Occupation Period counts from the legal completion of their own purchase, so a block's flats reach MOP at different times rather than on one day.
What is the Minimum Occupation Period?
The period an owner must live in an HDB flat before they may sell it on the open market or rent out the whole flat. For most flats it is five years, counted from the legal completion of the owner's purchase. Prime and Plus flats carry a ten-year MOP. HDB's own rules on the HDB website are the authority for any single flat.
Why do buyers look for newly MOP flats?
They are the youngest resale flats on the market: about 94 years of lease left, recently renovated by their first owners, and in newer precincts. Because they are close to new, they usually sell at the top of their town's price range.
What are newly MOP flats selling for?
Few resales from these blocks have been registered yet. Use the free Flatworth check for a specific block and level; it prices from nearby sales of flats with a similar remaining lease.
How this list is made
We count from HDB's property information on data.gov.sg: every residential block, with the year HDB completed it, its storeys and the flats HDB sold in it, by type. A block completed in 2022 is listed as reaching MOP in 2027, five years on. Rental flats are left out, because they can never be sold: 4 blocks of rental flats. Each owner's MOP runs five years from the legal completion of their own purchase, not from the year the block was completed, so flats in one block reach MOP at different times. Check your own date on MyHDB Page. Blocks with no resale yet are placed in the town of their nearest neighbouring block.
About the data
Source: HDB property information, data.gov.sg. Data as of September 2026. Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB property information accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.