HDB resale prices by town, September 2026
Registered resales in the last twelve months for every HDB town, with the median 4-room price, from HDB's records on data.gov.sg. Open a town for its flat types, streets, trend and rents.
HDB flats reaching MOP this year and next · HDB rents by town, block by block.
| Town | Region | Resales, 12 months | Median 4-room price | Flat types |
|---|
| Ang Mo Kio | North-East | 866 | S$615,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Bedok | East | 1,302 | S$593,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Bishan | Central | 410 | S$788,000 | 3-room · 4-room · 5-room · Executive · Multi-generation |
| Bukit Batok | West | 1,370 | S$630,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Bukit Merah | Central | 908 | S$935,000 | 1-room · 2-room · 3-room · 4-room · 5-room |
| Bukit Panjang | West | 780 | S$570,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Bukit Timah | Central | 58 | S$938,000 | 3-room · 4-room · 5-room · Executive |
| Central Area | Central | 174 | S$870,000 | 2-room · 3-room · 4-room · 5-room |
| Choa Chu Kang | West | 1,010 | S$555,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Clementi | West | 497 | S$821,500 | 2-room · 3-room · 4-room · 5-room · Executive |
| Geylang | Central | 654 | S$740,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Hougang | North-East | 1,233 | S$618,888 | 2-room · 3-room · 4-room · 5-room · Executive |
| Jurong East | West | 477 | S$548,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Jurong West | West | 1,470 | S$535,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Kallang/Whampoa | Central | 750 | S$905,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Marine Parade | Central | 131 | S$645,000 | 2-room · 3-room · 4-room · 5-room |
| Pasir Ris | East | 766 | S$635,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Punggol | North-East | 1,639 | S$680,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Queenstown | Central | 751 | S$1,028,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Sembawang | North | 871 | S$600,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Sengkang | North-East | 1,743 | S$640,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Serangoon | North-East | 387 | S$660,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Tampines | East | 2,006 | S$665,000 | 2-room · 3-room · 4-room · 5-room · Executive · Multi-generation |
| Toa Payoh | Central | 1,003 | S$1,000,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Woodlands | North | 1,827 | S$550,000 | 2-room · 3-room · 4-room · 5-room · Executive |
| Yishun | North | 1,575 | S$550,000 | 2-room · 3-room · 4-room · 5-room · Executive · Multi-generation |
Analyse a flat in Free. Pick the block and level and get the Flatworth Estimate and Range for a sale and a rental, with every transaction behind them.
About the data
Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.