HDB towns › MOP by year › 2028
HDB flats reaching MOP in 2028, block by block
About 19,500 HDB flats reach their five-year Minimum Occupation Period in 2028, by HDB's own count of BTO flats (HDB, 28 July 2026). They are in the 156 blocks HDB completed in 2023, listed below by town. HDB's block records give 21,393 sold flats in these blocks, more than HDB's count; we have not yet matched the two. HDB's figure counts BTO flats by each owner's own MOP date, while the block records count every flat sold in a block by the year the block was completed. Use HDB's figure as the count and the list to find a block. Every block is listed below with its flat types, and each opens a free estimate.
Free. Give us your postal code and the month your purchase completed. We email you three months before your MOP, in your MOP month, and when the first flat in your block resells.
By town
Towns with the most sold flats first, from HDB's block records. These are blocks completed in 2023, not a count of flats reaching MOP in 2028.
| Town | Region | Blocks | Sold flats | Flat types |
|---|---|---|---|---|
| Sengkang | North-East | 34 | 4,828 | 2-room, 3-room, 4-room, 5-room |
| Tampines | East | 33 | 3,604 | 2-room, 3-room, 4-room, 5-room |
| Tengah | West | 30 | 3,435 | 2-room, 3-room, 4-room, 5-room |
| Punggol | North-East | 11 | 1,607 | 2-room, 3-room, 4-room, 5-room |
| Clementi | West | 7 | 1,469 | 2-room, 3-room, 4-room, 5-room |
| Jurong West | West | 10 | 1,374 | 2-room, 3-room, 4-room, 5-room |
| Woodlands | North | 5 | 1,246 | 2-room, 3-room, 4-room, 5-room |
| Toa Payoh | Central | 9 | 1,221 | 3-room, 4-room, 5-room |
| Geylang | Central | 9 | 1,074 | 2-room, 3-room, 4-room |
| Choa Chu Kang | West | 4 | 774 | 2-room, 3-room, 4-room |
| Kallang/Whampoa | Central | 2 | 411 | 3-room, 4-room |
| Yishun | North | 2 | 350 | 2-room, 3-room, 4-room, 5-room |
Sengkang: 34 blocks, 4,828 flats
Sengkang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 339A | Anchorvale Rd | 15 | 44 2-room, 59 3-room | |
| Blk 339B | Anchorvale Rd | 15 | 60 2-room, 44 3-room | |
| Blk 400A | Fernvale Lane | 13 | 66 2-room, 31 3-room, 22 4-room | |
| Blk 400B | Fernvale Lane | 13 | 62 2-room, 42 4-room | |
| Blk 400C | Fernvale Lane | 13 | 20 3-room, 64 4-room | |
| Blk 400E | Fernvale Lane | 13 | 18 2-room, 22 3-room, 44 4-room | |
| Blk 401A | Fernvale Lane | 13 | 42 2-room, 22 3-room, 22 4-room | |
| Blk 401B | Fernvale Lane | 13 | 68 2-room, 31 3-room, 24 4-room | |
| Blk 401D | Fernvale Lane | 13 | 60 2-room, 20 4-room | |
| Blk 401E | Fernvale Lane | 25 | 92 2-room, 46 3-room, 42 4-room, 46 5-room | |
| Blk 401F | Fernvale Lane | 25 | 46 2-room, 46 3-room, 42 4-room, 44 5-room | |
| Blk 401G | Fernvale Lane | 20 | 72 2-room, 32 4-room | |
| Blk 464A | Fernvale Rd | 24 | 108 2-room, 23 3-room, 46 4-room | |
| Blk 464B | Fernvale Rd | 24 | 110 2-room, 23 3-room, 46 4-room | |
| Blk 465A | Fernvale Rd | 24 | 109 2-room, 23 3-room, 45 4-room | |
| Blk 465B | Fernvale Rd | 24 | 110 2-room, 23 3-room, 45 4-room | |
| Blk 466A | Fernvale Rd | 21 | 17 4-room, 94 5-room | |
| Blk 466B | Fernvale Rd | 21 | 17 4-room, 94 5-room | |
| Blk 170A | Sengkang East Dr | 17 | 55 4-room, 141 5-room | |
| Blk 170B | Sengkang East Dr | 17 | 28 2-room, 22 3-room, 73 4-room | |
| Blk 171A | Sengkang East Dr | 18 | 53 4-room, 81 5-room | |
| Blk 171B | Sengkang East Dr | 18 | 62 4-room, 62 5-room | |
| Blk 172A | Sengkang East Dr | 18 | 174 2-room, 32 3-room | |
| Blk 172B | Sengkang East Dr | 18 | 128 2-room, 32 4-room, 32 5-room | |
| Blk 172C | Sengkang East Dr | 18 | 142 2-room, 32 3-room | |
| Blk 172D | Sengkang East Dr | 18 | 64 2-room, 62 4-room | |
| Blk 173A | Sengkang East Dr | 18 | 64 2-room, 62 4-room | |
| Blk 173B | Sengkang East Dr | 18 | 142 2-room, 32 3-room | |
| Blk 173C | Sengkang East Dr | 18 | 128 2-room, 32 4-room, 32 5-room | |
| Blk 173D | Sengkang East Dr | 18 | 174 2-room, 32 3-room | |
| Blk 174A | Sengkang East Dr | 18 | 30 2-room, 24 3-room, 79 4-room | |
| Blk 174B | Sengkang East Dr | 18 | 53 4-room, 83 5-room | |
| Blk 175A | Sengkang East Dr | 18 | 62 4-room, 62 5-room | |
| Blk 175B | Sengkang East Dr | 18 | 53 4-room, 81 5-room |
Tampines: 33 blocks, 3,604 flats
Tampines resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 630A | Tampines Nth Dr 2 | 14 | 24 3-room, 108 4-room | |
| Blk 630B | Tampines Nth Dr 2 | 14 | 24 3-room, 72 4-room, 24 5-room | |
| Blk 631A | Tampines Nth Dr 2 | 13 | 68 4-room, 32 5-room | |
| Blk 631B | Tampines Nth Dr 2 | 13 | 66 4-room, 42 5-room | |
| Blk 632A | Tampines Nth Dr 2 | 14 | 59 4-room, 49 5-room | |
| Blk 632B | Tampines Nth Dr 2 | 15 | 41 4-room, 40 5-room | |
| Blk 633A | Tampines Nth Dr 2 | 16 | 63 4-room, 57 5-room | |
| Blk 637A | Tampines St 62 | 12 | 19 4-room, 58 5-room | |
| Blk 637B | Tampines St 62 | 13 | 72 4-room, 64 5-room | |
| Blk 638A | Tampines St 62 | 10 | 59 4-room, 49 5-room | |
| Blk 638B | Tampines St 62 | 12 | 62 4-room, 44 5-room | |
| Blk 639A | Tampines St 62 | 10 | 75 4-room, 33 5-room | |
| Blk 639B | Tampines St 62 | 12 | 63 4-room, 22 5-room | |
| Blk 640A | Tampines St 62 | 11 | 54 4-room, 36 5-room | |
| Blk 640B | Tampines St 62 | 12 | 40 4-room, 100 5-room | |
| Blk 641A | Tampines St 62 | 13 | 24 3-room, 113 4-room, 39 5-room | |
| Blk 641B | Tampines St 62 | 14 | 74 3-room, 101 4-room | |
| Blk 641C | Tampines St 62 | 14 | 58 4-room, 12 5-room | |
| Blk 662A | Tampines St 64 | 15 | 70 4-room, 69 5-room | |
| Blk 662B | Tampines St 64 | 15 | 64 4-room, 64 5-room | |
| Blk 662C | Tampines St 64 | 16 | 30 4-room, 26 5-room | |
| Blk 663C | Tampines St 64 | 16 | 68 4-room, 68 5-room | |
| Blk 953A | Tampines St 96 | 17 | 31 4-room, 31 5-room | |
| Blk 953B | Tampines St 96 | 17 | 31 4-room, 31 5-room | |
| Blk 953C | Tampines St 96 | 17 | 47 4-room, 46 5-room | |
| Blk 954C | Tampines St 96 | 17 | 45 2-room, 30 3-room, 54 4-room | |
| Blk 954D | Tampines St 96 | 17 | 30 2-room, 16 3-room, 56 4-room | |
| Blk 858C | Tampines Walk | 14 | 78 2-room, 26 3-room, 51 4-room, 26 5-room | |
| Blk 858D | Tampines Walk | 13 | 23 4-room, 24 5-room | |
| Blk 859C | Tampines Walk | 14 | 78 2-room, 26 3-room, 52 4-room, 25 5-room | |
| Blk 859D | Tampines Walk | 12 | 54 4-room, 66 5-room | |
| Blk 860C | Tampines Walk | 15 | 14 3-room, 14 4-room, 28 5-room | |
| Blk 860D | Tampines Walk | 13 | 24 3-room, 24 4-room, 24 5-room |
Tengah: 30 blocks, 3,435 flats
Tengah resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 111A | Plantation Cres | 14 | 57 4-room, 52 5-room | |
| Blk 111B | Plantation Cres | 14 | 129 2-room, 26 3-room, 26 4-room | |
| Blk 111C | Plantation Cres | 14 | 21 4-room, 60 5-room | |
| Blk 112A | Plantation Cres | 14 | 91 2-room, 26 3-room, 26 4-room | |
| Blk 112B | Plantation Cres | 14 | 130 2-room, 26 3-room, 26 4-room | |
| Blk 113A | Plantation Cres | 14 | 89 2-room, 26 3-room, 25 4-room | |
| Blk 113B | Plantation Cres | 14 | 104 2-room, 26 4-room | |
| Blk 114A | Plantation Cres | 14 | 40 4-room, 74 5-room | |
| Blk 114B | Plantation Cres | 14 | 40 4-room, 73 5-room | |
| Blk 127A | Plantation Cres | 11 | 21 3-room, 12 4-room | |
| Blk 127B | Plantation Cres | 14 | 21 4-room, 51 5-room | |
| Blk 128A | Plantation Cres | 15 | 74 2-room, 26 4-room, 25 5-room | |
| Blk 128B | Plantation Cres | 15 | 72 2-room, 24 4-room, 24 5-room | |
| Blk 129A | Plantation Cres | 14 | 22 4-room, 26 5-room | |
| Blk 129B | Plantation Cres | 14 | 42 2-room, 13 3-room, 47 4-room, 12 5-room | |
| Blk 129C | Plantation Cres | 15 | 53 4-room, 61 5-room | |
| Blk 125A | Tengah Dr | 14 | 91 2-room, 19 3-room, 36 4-room, 22 5-room | |
| Blk 125B | Tengah Dr | 14 | 89 2-room, 18 3-room, 35 4-room, 22 5-room | |
| Blk 126A | Tengah Dr | 14 | 10 3-room, 13 4-room, 34 5-room | |
| Blk 126B | Tengah Dr | 12 | 18 2-room, 18 3-room, 39 4-room, 12 5-room | |
| Blk 131A | Tengah Gdn Ave | 14 | 24 4-room, 46 5-room | |
| Blk 131B | Tengah Gdn Ave | 15 | 46 2-room, 26 3-room, 39 4-room | |
| Blk 131C | Tengah Gdn Ave | 15 | 46 2-room, 26 3-room, 39 4-room | |
| Blk 131D | Tengah Gdn Ave | 15 | 39 3-room, 48 4-room | |
| Blk 132A | Tengah Gdn Ave | 14 | 84 2-room, 48 4-room | |
| Blk 132B | Tengah Gdn Ave | 14 | 36 4-room, 81 5-room | |
| Blk 132C | Tengah Gdn Ave | 14 | 84 2-room, 48 4-room | |
| Blk 133A | Tengah Gdn Ave | 15 | 36 4-room, 85 5-room | |
| Blk 133B | Tengah Gdn Ave | 15 | 36 4-room, 85 5-room | |
| Blk 133C | Tengah Gdn Ave | 15 | 86 2-room, 52 4-room |
Punggol: 11 blocks, 1,607 flats
Punggol resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 431B | Northshore Dr | 22 | 103 2-room, 20 3-room, 21 4-room | |
| Blk 432A | Northshore Dr | 22 | 120 2-room, 20 3-room, 36 4-room | |
| Blk 432B | Northshore Dr | 22 | 100 4-room, 60 5-room | |
| Blk 433A | Northshore Dr | 22 | 84 4-room, 62 5-room | |
| Blk 433B | Northshore Dr | 22 | 82 2-room, 28 3-room, 46 4-room | |
| Blk 653B | Punggol Dr | 18 | 102 2-room, 34 3-room, 70 4-room | |
| Blk 653C | Punggol Dr | 18 | 126 2-room, 68 4-room | |
| Blk 654A | Punggol Dr | 18 | 14 3-room, 98 4-room | |
| Blk 654B | Punggol Dr | 14 | 10 3-room, 86 4-room | |
| Blk 654C | Punggol Dr | 8 | 56 2-room, 21 3-room, 28 4-room | |
| Blk 654D | Punggol Dr | 14 | 16 3-room, 96 4-room |
Clementi: 7 blocks, 1,469 flats
Clementi resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 209B | Clementi Ave 6 | 40 | 76 4-room, 76 5-room | |
| Blk 210B | Clementi Ave 6 | 33 | 50 3-room, 168 4-room, 62 5-room | |
| Blk 210C | Clementi Ave 6 | 21 | 38 4-room, 115 5-room | |
| Blk 211A | Clementi Ave 6 | 20 | 98 3-room, 40 4-room, 49 5-room | |
| Blk 801A | West Coast Cres | 32 | 20 2-room, 91 3-room, 59 4-room, 28 5-room | |
| Blk 801B | West Coast Cres | 32 | 20 2-room, 90 3-room, 59 4-room, 28 5-room | |
| Blk 801C | West Coast Cres | 32 | 116 3-room, 124 4-room, 62 5-room |
Jurong West: 10 blocks, 1,374 flats
Jurong West resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 237A | Boon Lay Dr | 15 | 26 4-room, 54 5-room | |
| Blk 237B | Boon Lay Dr | 17 | 78 2-room, 32 3-room, 48 4-room | |
| Blk 238A | Boon Lay Dr | 17 | 80 2-room, 64 4-room | |
| Blk 238B | Boon Lay Dr | 17 | 80 2-room, 32 3-room, 48 4-room | |
| Blk 239A | Boon Lay Dr | 17 | 75 2-room, 62 4-room | |
| Blk 239B | Boon Lay Dr | 15 | 26 4-room, 70 5-room | |
| Blk 991A | Upp Jurong Rd | 18 | 68 4-room, 85 5-room | |
| Blk 991B | Upp Jurong Rd | 18 | 85 2-room, 68 3-room, 22 4-room | |
| Blk 992A | Upp Jurong Rd | 18 | 33 4-room, 68 5-room | |
| Blk 992B | Upp Jurong Rd | 18 | 102 2-room, 34 3-room, 34 4-room |
Woodlands: 5 blocks, 1,246 flats
Woodlands resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 187A | Marsiling Rd | 30 | 116 4-room, 104 5-room | |
| Blk 188A | Marsiling Rd | 30 | 145 2-room, 29 3-room, 101 4-room | |
| Blk 188B | Marsiling Rd | 30 | 174 2-room, 29 3-room, 77 4-room | |
| Blk 189A | Marsiling Rd | 30 | 174 2-room, 29 3-room, 77 4-room | |
| Blk 189B | Marsiling Rd | 30 | 50 4-room, 141 5-room |
Toa Payoh: 9 blocks, 1,221 flats
Toa Payoh resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 212A | Bidadari Pk Dr | 16 | 24 3-room, 50 4-room, 26 5-room | |
| Blk 212B | Bidadari Pk Dr | 16 | 74 4-room, 52 5-room | |
| Blk 212C | Bidadari Pk Dr | 16 | 72 4-room, 48 5-room | |
| Blk 212D | Bidadari Pk Dr | 16 | 35 4-room, 48 5-room | |
| Blk 215B | Bidadari Pk Dr | 16 | 39 3-room, 67 4-room, 26 5-room | |
| Blk 215C | Bidadari Pk Dr | 16 | 24 3-room, 72 4-room, 22 5-room | |
| Blk 265A | Kim Keat Ave | 30 | 44 3-room, 173 4-room | |
| Blk 266A | Kim Keat Ave | 30 | 163 4-room | |
| Blk 267A | Kim Keat Ave | 30 | 57 3-room, 105 4-room |
Geylang: 9 blocks, 1,074 flats
Geylang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 37A | Eunos Rd 2 | 19 | 33 2-room, 15 3-room, 87 4-room | |
| Blk 37B | Eunos Rd 2 | 19 | 117 4-room | |
| Blk 37C | Eunos Rd 2 | 19 | 126 4-room | |
| Blk 38A | Eunos Rd 2 | 19 | 36 3-room, 88 4-room | |
| Blk 38B | Eunos Rd 2 | 19 | 36 3-room, 86 4-room | |
| Blk 38C | Eunos Rd 2 | 19 | 74 2-room, 10 3-room, 34 4-room | |
| Blk 357D | Ubi Rd 3 | 10 | 72 4-room | |
| Blk 358C | Ubi Rd 3 | 12 | 66 2-room, 44 3-room, 33 4-room | |
| Blk 358D | Ubi Rd 3 | 10 | 54 2-room, 36 3-room, 27 4-room |
Choa Chu Kang: 4 blocks, 774 flats
Choa Chu Kang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 161B | Jln Teck Whye | 31 | 119 4-room | |
| Blk 161C | Jln Teck Whye | 31 | 126 2-room, 42 3-room, 119 4-room | |
| Blk 820A | Keat Hong Link | 22 | 42 3-room, 122 4-room | |
| Blk 820B | Keat Hong Link | 22 | 82 2-room, 38 3-room, 84 4-room |
Kallang/Whampoa: 2 blocks, 411 flats
Kallang/Whampoa resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 20A | Lor 3 Geylang | 23 | 44 3-room, 151 4-room | |
| Blk 20B | Lor 3 Geylang | 23 | 44 3-room, 172 4-room |
Yishun: 2 blocks, 350 flats
Yishun resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 384A | Yishun Ave 6 | 15 | 84 4-room, 56 5-room | |
| Blk 384B | Yishun Ave 6 | 15 | 182 2-room, 28 3-room |
Your HDB flat has reached MOP? Freedom Age prices each path for one household: Sell, rent out, stay or upgrade at MOP: each path priced.
Questions people ask
Which HDB flats reach MOP in 2028?
About 19,500, by HDB's own count (press release, 28 July 2026). They are in the 156 blocks HDB completed in 2023, led by Sengkang, Tampines, Tengah. Each owner's five-year Minimum Occupation Period counts from the legal completion of their own purchase, so a block's flats reach MOP at different times rather than on one day.
What is the Minimum Occupation Period?
The period an owner must live in an HDB flat before they may sell it on the open market or rent out the whole flat. For most flats it is five years, counted from the legal completion of the owner's purchase. Prime and Plus flats carry a ten-year MOP. HDB's own rules on the HDB website are the authority for any single flat.
Why do buyers look for newly MOP flats?
They are the youngest resale flats on the market: about 94 years of lease left, recently renovated by their first owners, and in newer precincts. Because they are close to new, they usually sell at the top of their town's price range.
What are newly MOP flats selling for?
Few resales from these blocks have been registered yet. Use the free Flatworth check for a specific block and level; it prices from nearby sales of flats with a similar remaining lease.
How this list is made
We count from HDB's property information on data.gov.sg: every residential block, with the year HDB completed it, its storeys and the flats HDB sold in it, by type. A block completed in 2023 is listed as reaching MOP in 2028, five years on. Rental flats are left out, because they can never be sold. Each owner's MOP runs five years from the legal completion of their own purchase, not from the year the block was completed, so flats in one block reach MOP at different times. Check your own date on MyHDB Page. Blocks with no resale yet are placed in the town of their nearest neighbouring block.
About the data
Source: HDB property information, data.gov.sg. Data as of September 2026. Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB property information accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.