HDB towns › Rents › Jurong West
Jurong West HDB rents, September 2026
HDB approved 2,671 whole-flat rentals in Jurong West in the 12 months to September 2026. A 4-room flat let for a median of S$3,500 a month, a gross yield of 7.85% on the town's median resale price.
Rent by flat type in Jurong West
Median approved rent in the 12 months to September 2026, the middle half of approvals, and the gross yield against Jurong West's median resale price for the same flat type (shown where there were ten or more resales).
| Flat type | Median rent | Middle half | Approvals | Median resale price | Gross yield |
|---|---|---|---|---|---|
| 2-room | S$2,450 | S$2,150 to S$2,600 | 53 | S$360,000 | 8.17% |
| 3-room | S$2,700 | S$2,400 to S$2,900 | 505 | S$394,000 | 8.22% |
| 4-room | S$3,500 | S$3,200 to S$3,800 | 932 | S$535,000 | 7.85% |
| 5-room | S$3,700 | S$3,400 to S$4,000 | 937 | S$635,000 | 6.99% |
| Executive | S$3,950 | S$3,500 to S$4,200 | 244 | S$781,900 | 6.06% |
4-room rents in Jurong West by year
Median approved rent by year; 2026 is the year to September 2026. Bars start at zero; years with fewer than five approvals are left out.
| Flat type | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 2-room | S$1,500 | S$1,700 | S$2,300 | S$2,200 | S$2,400 | S$2,500 |
| 3-room | S$1,750 | S$2,000 | S$2,600 | S$2,600 | S$2,700 | S$2,700 |
| 4-room | S$2,100 | S$2,500 | S$3,200 | S$3,300 | S$3,400 | S$3,500 |
| 5-room | S$2,300 | S$2,650 | S$3,400 | S$3,600 | S$3,650 | S$3,750 |
| Executive | S$2,400 | S$2,700 | S$3,400 | S$3,800 | S$3,800 | S$4,000 |
Streets with the most rentals
The ten busiest streets for whole-flat rentals in Jurong West over the last 12 months, all flat types.
| Street | Approvals | Median rent |
|---|---|---|
| Jurong West St 65 | 253 | S$3,700 |
| Jurong West St 64 | 237 | S$3,800 |
| Jurong West St 61 | 232 | S$3,750 |
| Jurong West St 52 | 151 | S$3,000 |
| Jurong West St 42 | 146 | S$3,200 |
| Jurong West Ctrl 1 | 134 | S$3,800 |
| Jurong West St 81 | 129 | S$3,500 |
| Boon Lay Dr | 125 | S$3,100 |
| Jurong West St 41 | 120 | S$3,000 |
| Jurong West St 91 | 112 | S$3,400 |
The latest approvals in Jurong West
The 15 most recent whole-flat rentals HDB approved, newest first.
| Month | Block | Flat type | Rent |
|---|---|---|---|
| September 2026 | Blk 421 Jurong West St 42 | 3-room | S$2,800 |
| September 2026 | Blk 607 Jurong West St 65 | 5-room | S$3,600 |
| September 2026 | Blk 660C Jurong West St 64 | 5-room | S$3,100 |
| September 2026 | Blk 275B Jurong West St 25 | 5-room | S$4,200 |
| September 2026 | Blk 666A Jurong West St 65 | Executive | S$3,600 |
| September 2026 | Blk 276C Jurong West St 25 | 5-room | S$3,650 |
| September 2026 | Blk 209 Boon Lay Pl | 3-room | S$2,750 |
| September 2026 | Blk 936 Jurong West St 91 | 4-room | S$3,600 |
| September 2026 | Blk 864 Jurong West St 81 | 4-room | S$3,000 |
| September 2026 | Blk 538 Jurong West Ave 1 | 4-room | S$3,400 |
| September 2026 | Blk 404 Jurong West St 42 | 4-room | S$3,400 |
| September 2026 | Blk 208 Boon Lay Pl | 3-room | S$1,800 |
| September 2026 | Blk 274B Jurong West St 25 | Executive | S$3,500 |
| September 2026 | Blk 464 Jurong West St 41 | 4-room | S$3,150 |
| September 2026 | Blk 187 Boon Lay Ave | 3-room | S$2,800 |
Your flat, not the median
The free Flatworth check estimates the rent for one flat from approvals in its own block and within 500 metres, with a range and a gross yield against its own sale estimate. Jurong West resale prices sit alongside.
What the rules allow
Only Singapore Citizen owners may rent out a whole HDB flat, and only after the five-year MOP; Plus and Prime flats never. Each tenancy is at least six months, and HDB's approval, S$18 per application, comes first. Where any tenant is a non-Malaysian non-citizen, the flat must fit the Non-Citizen Quota of 8% of the neighbourhood and 11% of the block. A 4-room or bigger flat takes up to 8 tenants, returning to 6 for rental periods past 31 December 2028. Owners of 3-room or bigger flats, Citizens or PRs, may instead rent out bedrooms while living there. The full rules, from HDB's own pages: renting out your HDB flat.
Questions people ask
How much is the rent for a 4-room HDB flat in Jurong West?
S$3,500 a month at the median, over 932 approvals in the 12 months to September 2026; the middle half ran from S$3,200 to S$3,800. That is 6% above the Singapore median for the same flat type.
What is the rental yield in Jurong West?
For a 4-room flat, 7.85% gross: the median rent of S$3,500 a month over the median resale price of S$535,000, before costs.
How many HDB flats are rented out in Jurong West?
HDB approved 2,671 whole-flat rentals in Jurong West in the 12 months to September 2026. The busiest streets are listed above.
Is this the rent my flat will get?
A town median describes the town. Your flat's rent depends on its block, size, storey and condition; the free Flatworth check estimates it from approvals in your block and within 500 metres.
Rents in other towns
Ang Mo KioBedokBishanBukit BatokBukit MerahBukit PanjangBukit TimahCentral AreaChoa Chu KangClementiGeylangHougangJurong EastKallang/WhampoaMarine ParadePasir RisPunggolQueenstownSembawangSengkangSerangoonTampinesToa PayohWoodlandsYishun
Indications from Flatworth's own analytics on public records, not an HDB or bank valuation; Flatworth is not an HDB-appointed valuer.
About the data
Source: HDB rental approvals, data.gov.sg. Data as of September 2026. Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB rental approvals accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.