HDB towns › MOP by year › 2025
HDB flats reaching MOP in 2025, block by block
About 8,000 HDB flats reach their five-year Minimum Occupation Period in 2025, by HDB's own count of BTO flats (HDB, 28 July 2026). They are in the 44 blocks HDB completed in 2020, listed below by town. HDB's block records give 6,973 sold flats in these blocks, more than HDB's count; we have not yet matched the two. HDB's figure counts BTO flats by each owner's own MOP date, while the block records count every flat sold in a block by the year the block was completed. Use HDB's figure as the count and the list to find a block. Every block is listed below with its flat types, and each opens a free estimate.
Free. Give us your postal code and the month your purchase completed. We email you three months before your MOP, in your MOP month, and when the first flat in your block resells.
By town
Towns with the most sold flats first, from HDB's block records. These are blocks completed in 2020, not a count of flats reaching MOP in 2025.
| Town | Region | Blocks | Sold flats | Flat types |
|---|---|---|---|---|
| Punggol | North-East | 14 | 1,794 | 2-room, 3-room, 4-room, 5-room |
| Toa Payoh | Central | 6 | 1,258 | 2-room, 3-room, 4-room |
| Bukit Batok | West | 6 | 1,113 | 2-room, 3-room, 4-room, 5-room |
| Queenstown | Central | 3 | 809 | 2-room, 3-room, 4-room, 5-room |
| Ang Mo Kio | North-East | 3 | 590 | 2-room, 4-room, 5-room |
| Tampines | East | 5 | 527 | 4-room, 5-room |
| Clementi | West | 2 | 385 | 4-room, 5-room |
| Bedok | East | 2 | 215 | 2-room, 3-room |
| Yishun | North | 2 | 156 | 4-room |
| Choa Chu Kang | West | 1 | 126 | 2-room |
The first resales from these blocks
The latest 40 registered resales from blocks completed in 2020, newest first.
| Month | Block | Town | Flat type | Storey | Size | Price |
|---|---|---|---|---|---|---|
| 2026-10 | Blk 468A Bt Batok West Ave 9 | Bukit Batok | 2-room | 16 to 18 | 47 sqm | S$425,000 |
| 2026-10 | Blk 874C Tampines St 85 | Tampines | 5-room | 01 to 03 | 113 sqm | S$870,000 |
| 2026-10 | Blk 103B Bidadari Pk Dr | Toa Payoh | 4-room | 04 to 06 | 93 sqm | S$1,000,000 |
| 2026-10 | Blk 104A Bidadari Pk Dr | Toa Payoh | 4-room | 04 to 06 | 93 sqm | S$1,000,888 |
| 2026-10 | Blk 464A Bt Batok West Ave 8 | Bukit Batok | 5-room | 01 to 03 | 113 sqm | S$710,000 |
| 2026-10 | Blk 421A Northshore Dr | Punggol | 2-room | 13 to 15 | 47 sqm | S$465,000 |
| 2026-10 | Blk 876C Tampines Ave 8 | Tampines | 5-room | 04 to 06 | 113 sqm | S$912,000 |
| 2026-10 | Blk 102B Bidadari Pk Dr | Toa Payoh | 4-room | 07 to 09 | 93 sqm | S$1,058,888 |
| 2026-10 | Blk 104A Bidadari Pk Dr | Toa Payoh | 4-room | 10 to 12 | 93 sqm | S$1,058,000 |
| 2026-10 | Blk 445A Clementi Ave 3 | Clementi | 4-room | 31 to 33 | 93 sqm | S$1,345,000 |
| 2026-10 | Blk 103B Bidadari Pk Dr | Toa Payoh | 4-room | 07 to 09 | 93 sqm | S$1,088,000 |
| 2026-10 | Blk 875B Tampines St 86 | Tampines | 4-room | 04 to 06 | 93 sqm | S$725,000 |
| 2026-10 | Blk 228B Ang Mo Kio St 23 | Ang Mo Kio | 5-room | 07 to 09 | 113 sqm | S$1,238,000 |
| 2026-10 | Blk 101A Bidadari Pk Dr | Toa Payoh | 3-room | 07 to 09 | 68 sqm | S$835,000 |
| 2026-10 | Blk 102B Bidadari Pk Dr | Toa Payoh | 4-room | 07 to 09 | 93 sqm | S$1,011,000 |
| 2026-10 | Blk 468A Bt Batok West Ave 9 | Bukit Batok | 4-room | 13 to 15 | 93 sqm | S$646,000 |
| 2026-10 | Blk 464A Bt Batok West Ave 8 | Bukit Batok | 5-room | 04 to 06 | 113 sqm | S$810,000 |
| 2026-10 | Blk 422A Northshore Dr | Punggol | 5-room | 10 to 12 | 113 sqm | S$1,009,000 |
| 2026-10 | Blk 422A Northshore Dr | Punggol | 5-room | 16 to 18 | 113 sqm | S$990,000 |
| 2026-10 | Blk 94 Dawson Rd | Queenstown | 3-room | 25 to 27 | 63 sqm | S$862,888 |
| 2026-09 | Blk 464B Bt Batok West Ave 8 | Bukit Batok | 4-room | 16 to 18 | 93 sqm | S$660,888 |
| 2026-09 | Blk 467A Bt Batok West Ave 9 | Bukit Batok | 4-room | 04 to 06 | 93 sqm | S$625,000 |
| 2026-09 | Blk 467A Bt Batok West Ave 9 | Bukit Batok | 4-room | 13 to 15 | 93 sqm | S$688,000 |
| 2026-09 | Blk 467B Bt Batok West Ave 9 | Bukit Batok | 4-room | 01 to 03 | 93 sqm | S$608,000 |
| 2026-09 | Blk 464A Bt Batok West Ave 8 | Bukit Batok | 5-room | 13 to 15 | 113 sqm | S$830,000 |
| 2026-09 | Blk 445A Clementi Ave 3 | Clementi | 5-room | 37 to 39 | 113 sqm | S$1,590,000 |
| 2026-09 | Blk 445B Clementi Ave 3 | Clementi | 5-room | 16 to 18 | 113 sqm | S$1,580,000 |
| 2026-09 | Blk 405B Northshore Dr | Punggol | 2-room | 07 to 09 | 47 sqm | S$400,000 |
| 2026-09 | Blk 421A Northshore Dr | Punggol | 2-room | 19 to 21 | 47 sqm | S$475,000 |
| 2026-09 | Blk 408A Northshore Dr | Punggol | 2-room | 10 to 12 | 47 sqm | S$410,000 |
| 2026-09 | Blk 408C Northshore Dr | Punggol | 2-room | 16 to 18 | 47 sqm | S$455,000 |
| 2026-09 | Blk 409C Northshore Dr | Punggol | 3-room | 04 to 06 | 67 sqm | S$500,000 |
| 2026-09 | Blk 406A Northshore Dr | Punggol | 3-room | 04 to 06 | 67 sqm | S$505,000 |
| 2026-09 | Blk 409C Northshore Dr | Punggol | 4-room | 04 to 06 | 94 sqm | S$660,888 |
| 2026-09 | Blk 409A Northshore Dr | Punggol | 5-room | 22 to 24 | 112 sqm | S$920,000 |
| 2026-09 | Blk 409A Northshore Dr | Punggol | 5-room | 10 to 12 | 112 sqm | S$927,000 |
| 2026-09 | Blk 95 Dawson Rd | Queenstown | 2-room | 28 to 30 | 47 sqm | S$650,000 |
| 2026-09 | Blk 96 Dawson Rd | Queenstown | 3-room | 34 to 36 | 63 sqm | S$920,000 |
| 2026-09 | Blk 94 Dawson Rd | Queenstown | 4-room | 04 to 06 | 88 sqm | S$1,090,000 |
| 2026-09 | Blk 94 Dawson Rd | Queenstown | 4-room | 04 to 06 | 83 sqm | S$1,056,888 |
Punggol: 14 blocks, 1,794 flats
Punggol resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 405A | Northshore Dr | 20 | 104 2-room, 36 4-room | |
| Blk 405B | Northshore Dr | 20 | 103 2-room, 36 4-room | |
| Blk 406A | Northshore Dr | 24 | 12 3-room, 34 4-room, 44 5-room | |
| Blk 406B | Northshore Dr | 24 | 12 3-room, 56 4-room, 22 5-room | |
| Blk 406C | Northshore Dr | 25 | 40 3-room, 65 4-room, 23 5-room | |
| Blk 408A | Northshore Dr | 20 | 130 2-room, 36 4-room | |
| Blk 408B | Northshore Dr | 20 | 104 2-room, 36 4-room | |
| Blk 408C | Northshore Dr | 20 | 104 2-room, 36 4-room | |
| Blk 409A | Northshore Dr | 25 | 12 3-room, 33 4-room, 44 5-room | |
| Blk 409B | Northshore Dr | 25 | 12 3-room, 58 4-room, 23 5-room | |
| Blk 409C | Northshore Dr | 25 | 12 3-room, 58 4-room, 23 5-room | |
| Blk 409D | Northshore Dr | 25 | 12 3-room, 35 4-room, 46 5-room | |
| Blk 421A | Northshore Dr | 26 | 162 2-room, 50 3-room | |
| Blk 422A | Northshore Dr | 26 | 86 4-room, 95 5-room |
Toa Payoh: 6 blocks, 1,258 flats
Toa Payoh resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 101A | Bidadari Pk Dr | 16 | 86 2-room, 91 3-room, 118 4-room | |
| Blk 102A | Bidadari Pk Dr | 16 | 66 2-room, 139 4-room | |
| Blk 102B | Bidadari Pk Dr | 16 | 52 3-room, 148 4-room | |
| Blk 103A | Bidadari Pk Dr | 17 | 56 3-room, 60 4-room | |
| Blk 103B | Bidadari Pk Dr | 16 | 76 3-room, 76 4-room | |
| Blk 104A | Bidadari Pk Dr | 17 | 40 2-room, 94 3-room, 156 4-room |
Bukit Batok: 6 blocks, 1,113 flats
Bukit Batok resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 464A | Bt Batok West Ave 8 | 16 | 60 4-room, 90 5-room | |
| Blk 464B | Bt Batok West Ave 8 | 17 | 111 2-room, 32 3-room, 48 4-room | |
| Blk 467A | Bt Batok West Ave 9 | 19 | 104 2-room, 36 3-room, 72 4-room | |
| Blk 467B | Bt Batok West Ave 9 | 18 | 68 4-room, 102 5-room | |
| Blk 468A | Bt Batok West Ave 9 | 18 | 136 2-room, 34 3-room, 34 4-room | |
| Blk 468B | Bt Batok West Ave 9 | 18 | 135 2-room, 51 3-room |
Queenstown: 3 blocks, 809 flats
Queenstown resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 94 | Dawson Rd | 43 | 122 3-room, 148 4-room | |
| Blk 95 | Dawson Rd | 40 | 103 2-room, 152 3-room | |
| Blk 96 | Dawson Rd | 43 | 136 3-room, 74 4-room, 74 5-room |
Ang Mo Kio: 3 blocks, 590 flats
Ang Mo Kio resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 227A | Ang Mo Kio St 23 | 27 | 156 2-room, 104 4-room | |
| Blk 228A | Ang Mo Kio St 23 | 27 | 78 4-room, 122 5-room | |
| Blk 228B | Ang Mo Kio St 23 | 27 | 52 4-room, 78 5-room |
Tampines: 5 blocks, 527 flats
Tampines resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 876A | Tampines Ave 8 | 15 | 56 4-room, 56 5-room | |
| Blk 876C | Tampines Ave 8 | 15 | 56 4-room, 55 5-room | |
| Blk 874B | Tampines St 85 | 15 | 41 4-room, 55 5-room | |
| Blk 874C | Tampines St 85 | 15 | 56 4-room, 56 5-room | |
| Blk 875B | Tampines St 86 | 15 | 41 4-room, 55 5-room |
Clementi: 2 blocks, 385 flats
Clementi resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 445A | Clementi Ave 3 | 40 | 114 4-room, 78 5-room | |
| Blk 445B | Clementi Ave 3 | 40 | 115 4-room, 78 5-room |
Bedok: 2 blocks, 215 flats
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 547A | Bedok Nth Ave 1 | 16 | 54 2-room, 54 3-room | |
| Blk 547B | Bedok Nth Ave 1 | 16 | 67 2-room, 40 3-room |
Yishun: 2 blocks, 156 flats
Yishun resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 479B | Yishun St 42 | 14 | 78 4-room | |
| Blk 479C | Yishun St 42 | 14 | 78 4-room |
Choa Chu Kang: 1 blocks, 126 flats
Choa Chu Kang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 153 | Jln Teck Whye | 29 | 126 2-room |
Your HDB flat has reached MOP? Freedom Age prices each path for one household: Sell, rent out, stay or upgrade at MOP: each path priced.
Questions people ask
Which HDB flats reach MOP in 2025?
About 8,000, by HDB's own count (press release, 28 July 2026). They are in the 44 blocks HDB completed in 2020, led by Punggol, Toa Payoh, Bukit Batok. Each owner's five-year Minimum Occupation Period counts from the legal completion of their own purchase, so a block's flats reach MOP at different times rather than on one day.
What is the Minimum Occupation Period?
The period an owner must live in an HDB flat before they may sell it on the open market or rent out the whole flat. For most flats it is five years, counted from the legal completion of the owner's purchase. Prime and Plus flats carry a ten-year MOP. HDB's own rules on the HDB website are the authority for any single flat.
Why do buyers look for newly MOP flats?
They are the youngest resale flats on the market: about 94 years of lease left, recently renovated by their first owners, and in newer precincts. Because they are close to new, they usually sell at the top of their town's price range.
What are newly MOP flats selling for?
Registered resales from these blocks so far: 2-room S$420,000 (87 sales); 3-room S$785,000 (166 sales); 4-room S$790,000 (482 sales); 5-room S$925,000 (187 sales). The Flatworth check gives the estimate for a specific block and level.
How this list is made
We count from HDB's property information on data.gov.sg: every residential block, with the year HDB completed it, its storeys and the flats HDB sold in it, by type. A block completed in 2020 is listed as reaching MOP in 2025, five years on. Rental flats are left out, because they can never be sold: Blk 429A Bedok Nth Rd, 303 rental flats. Each owner's MOP runs five years from the legal completion of their own purchase, not from the year the block was completed, so flats in one block reach MOP at different times. Check your own date on MyHDB Page. Blocks with no resale yet are placed in the town of their nearest neighbouring block.
About the data
Source: HDB property information, data.gov.sg. Data as of September 2026. Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB property information accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.