HDB towns › MOP by year › 2029
HDB flats reaching MOP in 2029, block by block
HDB has not published its own count for 2029. They are in the 142 blocks HDB completed in 2024, listed below by town. HDB's block records give 17,992 sold flats in these blocks, more than will reach MOP this year; we have not yet matched the two. Use the list to find a block, not as a count. Every block is listed below with its flat types, and each opens a free estimate.
Free. Give us your postal code and the month your purchase completed. We email you three months before your MOP, in your MOP month, and when the first flat in your block resells.
By town
Towns with the most sold flats first, from HDB's block records. These are blocks completed in 2024, not a count of flats reaching MOP in 2029.
| Town | Region | Blocks | Sold flats | Flat types |
|---|---|---|---|---|
| Tengah | West | 55 | 6,145 | 2-room, 3-room, 4-room, 5-room |
| Punggol | North-East | 20 | 3,866 | 2-room, 3-room, 4-room, 5-room |
| Tampines | East | 16 | 1,528 | 2-room, 3-room, 4-room, 5-room |
| Woodlands | North | 9 | 1,071 | 2-room, 3-room, 4-room, 5-room |
| Sembawang | North | 11 | 1,013 | 2-room, 3-room, 4-room, 5-room |
| Yishun | North | 8 | 987 | 2-room, 3-room, 4-room, 5-room |
| Bukit Batok | West | 9 | 976 | 1-room, 2-room, 3-room, 4-room, 5-room |
| Kallang/Whampoa | Central | 4 | 730 | 2-room, 3-room, 4-room |
| Geylang | Central | 3 | 630 | 2-room, 3-room, 4-room, 5-room |
| Toa Payoh | Central | 4 | 592 | 2-room, 4-room, 5-room |
| Ang Mo Kio | North-East | 3 | 454 | 2-room, 3-room, 4-room |
Tengah: 55 blocks, 6,145 flats
Tengah resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 116A | Plantation Cres | 14 | 74 2-room, 76 4-room, 26 5-room | |
| Blk 116B | Plantation Cres | 14 | 88 2-room, 22 4-room, 29 5-room | |
| Blk 117A | Plantation Cres | 14 | 24 4-room, 51 5-room | |
| Blk 118A | Plantation Cres | 11 | 40 2-room, 39 3-room, 38 4-room | |
| Blk 118B | Plantation Cres | 9 | 21 4-room, 24 5-room | |
| Blk 119A | Plantation Cres | 14 | 24 4-room, 72 5-room | |
| Blk 119B | Plantation Cres | 11 | 38 4-room, 36 5-room | |
| Blk 119C | Plantation Cres | 14 | 74 2-room, 21 3-room, 22 4-room | |
| Blk 120A | Tengah Dr | 14 | 24 4-room, 50 5-room | |
| Blk 120B | Tengah Dr | 11 | 60 2-room, 38 4-room | |
| Blk 120C | Tengah Dr | 9 | 14 4-room, 31 5-room | |
| Blk 121A | Tengah Dr | 11 | 40 2-room, 20 3-room, 38 4-room | |
| Blk 121B | Tengah Dr | 14 | 49 4-room, 25 5-room | |
| Blk 121C | Tengah Dr | 14 | 74 2-room, 21 3-room, 22 4-room | |
| Blk 122A | Tengah Dr | 14 | 11 4-room, 51 5-room | |
| Blk 122B | Tengah Dr | 14 | 72 2-room, 18 3-room, 50 4-room | |
| Blk 122C | Tengah Dr | 14 | 25 4-room, 48 5-room | |
| Blk 123A | Tengah Dr | 14 | 20 4-room, 26 5-room | |
| Blk 123B | Tengah Dr | 14 | 40 2-room, 13 3-room, 46 4-room, 12 5-room | |
| Blk 123C | Tengah Dr | 14 | 69 4-room, 22 5-room | |
| Blk 126C | Tengah Dr | 14 | 21 4-room, 49 5-room | |
| Blk 228A | Tengah Dr | 14 | 74 2-room, 39 3-room, 21 4-room, 9 5-room | |
| Blk 228B | Tengah Dr | 14 | 82 2-room, 26 3-room | |
| Blk 229A | Tengah Dr | 14 | 48 2-room, 35 4-room, 46 5-room | |
| Blk 229B | Tengah Dr | 14 | 62 2-room, 28 4-room, 21 5-room | |
| Blk 230A | Tengah Dr | 14 | 48 2-room, 35 4-room, 46 5-room | |
| Blk 230B | Tengah Dr | 14 | 62 2-room, 27 4-room, 21 5-room | |
| Blk 231A | Tengah Dr | 14 | 26 2-room, 26 3-room, 46 4-room, 47 5-room | |
| Blk 231B | Tengah Dr | 14 | 62 2-room, 28 4-room, 22 5-room | |
| Blk 222A | Tengah Gdn Ave | 16 | 10 3-room, 50 4-room, 45 5-room | |
| Blk 224A | Tengah Gdn Ave | 15 | 22 3-room, 89 4-room, 54 5-room | |
| Blk 224B | Tengah Gdn Ave | 15 | 119 2-room, 28 3-room, 28 4-room | |
| Blk 225A | Tengah Gdn Ave | 15 | 22 3-room, 89 4-room, 56 5-room | |
| Blk 225B | Tengah Gdn Ave | 15 | 121 2-room, 28 3-room, 28 4-room | |
| Blk 219A | Tengah Gdn Walk | 15 | 28 3-room, 44 4-room, 60 5-room | |
| Blk 220A | Tengah Gdn Walk | 15 | 112 2-room, 28 3-room, 48 4-room | |
| Blk 220B | Tengah Gdn Walk | 15 | 12 3-room, 73 4-room, 56 5-room | |
| Blk 221A | Tengah Gdn Walk | 15 | 112 2-room, 28 3-room, 48 4-room | |
| Blk 221B | Tengah Gdn Walk | 15 | 12 3-room, 73 4-room, 56 5-room | |
| Blk 235A | Tengah Gdn Walk | 14 | 24 2-room, 26 3-room, 12 4-room, 12 5-room | |
| Blk 235B | Tengah Gdn Walk | 14 | 46 2-room, 18 3-room, 37 4-room, 23 5-room | |
| Blk 236A | Tengah Gdn Walk | 14 | 40 2-room, 30 4-room, 42 5-room | |
| Blk 236B | Tengah Gdn Walk | 14 | 72 2-room, 25 4-room, 24 5-room | |
| Blk 237A | Tengah Gdn Walk | 14 | 40 2-room, 30 4-room, 42 5-room | |
| Blk 237B | Tengah Gdn Walk | 14 | 72 2-room, 27 4-room, 26 5-room | |
| Blk 238A | Tengah Gdn Walk | 14 | 82 2-room, 26 3-room | |
| Blk 238B | Tengah Gdn Walk | 14 | 42 2-room, 20 3-room, 40 4-room, 22 5-room | |
| Blk 308C | Tengah Pk Ave | 14 | 42 2-room, 13 3-room, 38 4-room | |
| Blk 309A | Tengah Pk Ave | 13 | 47 4-room, 31 5-room | |
| Blk 309B | Tengah Pk Ave | 13 | 34 4-room, 54 5-room | |
| Blk 309C | Tengah Pk Ave | 14 | 76 2-room, 12 3-room, 26 4-room | |
| Blk 318A | Tengah Pk Ave | 11 | 40 4-room, 40 5-room | |
| Blk 318B | Tengah Pk Ave | 13 | 24 3-room, 36 4-room, 36 5-room | |
| Blk 319A | Tengah Pk Ave | 13 | 48 4-room, 48 5-room | |
| Blk 317B | Tengah Rd | 13 | 24 3-room, 36 4-room, 36 5-room |
Punggol: 20 blocks, 3,866 flats
Punggol resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 442B | New Punggol Rd | 14 | 101 2-room, 14 3-room, 14 4-room | |
| Blk 443A | New Punggol Rd | 25 | 140 4-room, 48 5-room | |
| Blk 443B | New Punggol Rd | 14 | 76 2-room, 45 3-room, 14 4-room | |
| Blk 445A | New Punggol Rd | 24 | 189 2-room, 90 4-room, 45 5-room | |
| Blk 445B | New Punggol Rd | 14 | 178 2-room, 7 3-room, 16 4-room, 8 5-room | |
| Blk 431C | Northshore Dr | 22 | 82 2-room, 30 3-room, 46 4-room | |
| Blk 435A | Northshore Dr | 23 | 65 2-room, 77 4-room | |
| Blk 435B | Northshore Dr | 24 | 107 2-room, 18 3-room, 83 4-room | |
| Blk 436A | Northshore Dr | 21 | 107 4-room, 34 5-room | |
| Blk 436B | Northshore Dr | 15 | 15 4-room, 55 5-room | |
| Blk 437A | Northshore Dr | 19 | 54 4-room, 57 5-room | |
| Blk 437B | Northshore Dr | 26 | 99 4-room, 84 5-room | |
| Blk 438A | Northshore Dr | 24 | 207 2-room, 34 3-room | |
| Blk 438B | Northshore Dr | 24 | 227 2-room, 46 3-room | |
| Blk 438C | Northshore Dr | 23 | 110 2-room, 66 4-room | |
| Blk 446A | Punggol Way | 21 | 40 3-room, 60 4-room, 40 5-room | |
| Blk 446B | Punggol Way | 22 | 151 2-room, 84 4-room, 83 5-room | |
| Blk 447A | Punggol Way | 23 | 149 2-room, 86 4-room, 85 5-room | |
| Blk 448A | Punggol Way | 14 | 105 2-room, 26 3-room, 42 4-room, 23 5-room | |
| Blk 448B | Punggol Way | 14 | 103 2-room, 26 3-room, 40 4-room, 35 5-room |
Tampines: 16 blocks, 1,528 flats
Tampines resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 660A | Tampines St 64 | 16 | 60 4-room, 58 5-room | |
| Blk 660B | Tampines St 64 | 16 | 59 4-room, 59 5-room | |
| Blk 660C | Tampines St 64 | 16 | 60 4-room, 58 5-room | |
| Blk 663A | Tampines St 64 | 16 | 30 4-room, 26 5-room | |
| Blk 663B | Tampines St 64 | 16 | 68 4-room, 66 5-room | |
| Blk 665A | Tampines St 64 | 16 | 30 3-room, 30 4-room, 29 5-room | |
| Blk 665B | Tampines St 64 | 15 | 28 3-room, 56 4-room, 42 5-room | |
| Blk 665C | Tampines St 64 | 16 | 30 3-room, 60 4-room, 41 5-room | |
| Blk 951A | Tampines St 96 | 17 | 45 4-room, 42 5-room | |
| Blk 951B | Tampines St 96 | 17 | 45 4-room, 42 5-room | |
| Blk 951C | Tampines St 96 | 16 | 29 4-room, 29 5-room | |
| Blk 952A | Tampines St 96 | 17 | 43 4-room, 41 5-room | |
| Blk 952B | Tampines St 96 | 17 | 43 4-room, 41 5-room | |
| Blk 952C | Tampines St 96 | 16 | 28 4-room, 27 5-room | |
| Blk 954A | Tampines St 96 | 16 | 43 2-room, 30 3-room, 20 4-room | |
| Blk 954B | Tampines St 96 | 16 | 42 2-room, 28 3-room, 20 4-room |
Woodlands: 9 blocks, 1,071 flats
Woodlands resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 562A | Champions Way | 11 | 86 2-room, 20 4-room | |
| Blk 562B | Champions Way | 11 | 20 2-room, 80 4-room | |
| Blk 562C | Champions Way | 12 | 44 2-room, 99 4-room | |
| Blk 567A | Champions Way | 10 | 63 2-room, 18 3-room, 27 4-room, 18 5-room | |
| Blk 567B | Champions Way | 10 | 63 2-room, 27 4-room, 27 5-room | |
| Blk 567C | Champions Way | 10 | 72 2-room, 18 3-room, 18 4-room, 18 5-room | |
| Blk 568A | Champions Way | 10 | 63 2-room, 18 3-room, 27 4-room, 27 5-room | |
| Blk 568B | Champions Way | 10 | 63 2-room, 16 3-room, 26 4-room, 27 5-room | |
| Blk 568C | Champions Way | 10 | 18 2-room, 18 3-room, 32 4-room, 18 5-room |
Sembawang: 11 blocks, 1,013 flats
Sembawang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 376A | Canberra Dr | 10 | 18 4-room, 61 5-room | |
| Blk 376B | Canberra Dr | 10 | 45 4-room, 25 5-room | |
| Blk 378A | Canberra Dr | 10 | 63 2-room, 18 3-room | |
| Blk 378B | Canberra Dr | 10 | 45 2-room, 36 3-room | |
| Blk 378C | Canberra Dr | 10 | 49 2-room, 16 3-room | |
| Blk 379A | Canberra Dr | 10 | 18 4-room, 72 5-room | |
| Blk 379B | Canberra Dr | 10 | 63 2-room, 18 3-room, 54 4-room | |
| Blk 379C | Canberra Dr | 10 | 90 2-room, 18 3-room, 36 4-room | |
| Blk 380A | Canberra Dr | 10 | 54 4-room, 36 5-room | |
| Blk 380B | Canberra Dr | 10 | 52 4-room, 36 5-room | |
| Blk 380C | Canberra Dr | 10 | 54 4-room, 36 5-room |
Yishun: 8 blocks, 987 flats
Yishun resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 481A | Yishun Ave 6 | 15 | 26 4-room, 70 5-room | |
| Blk 481B | Yishun Ave 6 | 15 | 83 4-room, 28 5-room | |
| Blk 481C | Yishun Ave 6 | 15 | 27 4-room, 70 5-room | |
| Blk 482A | Yishun Ave 6 | 15 | 56 4-room, 70 5-room | |
| Blk 482B | Yishun Ave 6 | 15 | 56 4-room, 70 5-room | |
| Blk 483A | Yishun Ave 6 | 15 | 98 2-room, 26 3-room, 28 4-room | |
| Blk 483B | Yishun Ave 6 | 15 | 28 3-room, 69 4-room, 28 5-room | |
| Blk 483C | Yishun Ave 6 | 15 | 98 2-room, 28 3-room, 28 4-room |
Bukit Batok: 9 blocks, 976 flats
Bukit Batok resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 469A | Bt Batok West Ave 9 | 15 | 169 1-room | |
| Blk 308A | Tengah Pk Ave | 13 | 48 4-room, 34 5-room | |
| Blk 308B | Tengah Pk Ave | 12 | 42 4-room, 43 5-room | |
| Blk 319B | Tengah Pk Ave | 13 | 24 4-room, 60 5-room | |
| Blk 319C | Tengah Pk Ave | 13 | 60 2-room, 12 3-room, 52 4-room | |
| Blk 316A | Tengah Rd | 13 | 48 4-room, 48 5-room | |
| Blk 316B | Tengah Rd | 13 | 84 2-room, 12 3-room, 36 4-room | |
| Blk 316C | Tengah Rd | 13 | 60 2-room, 24 3-room, 40 4-room | |
| Blk 317A | Tengah Rd | 11 | 40 4-room, 40 5-room |
Kallang/Whampoa: 4 blocks, 730 flats
Kallang/Whampoa resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 2A | Kempas Rd | 30 | 69 2-room, 27 3-room, 27 4-room | |
| Blk 2B | Kempas Rd | 36 | 33 3-room, 130 4-room | |
| Blk 149A | Towner Rd | 35 | 201 4-room | |
| Blk 149B | Towner Rd | 39 | 104 3-room, 139 4-room |
Geylang: 3 blocks, 630 flats
Geylang resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 75A | Circuit Rd | 19 | 15 2-room, 51 3-room, 82 4-room | |
| Blk 75B | Circuit Rd | 19 | 70 3-room, 190 4-room | |
| Blk 76A | Circuit Rd | 17 | 94 2-room, 32 3-room, 64 4-room, 32 5-room |
Toa Payoh: 4 blocks, 592 flats
Toa Payoh resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 119A | Alkaff Cres | 16 | 104 4-room, 71 5-room | |
| Blk 119B | Alkaff Cres | 16 | 30 4-room, 26 5-room | |
| Blk 119C | Alkaff Cres | 16 | 92 4-room, 30 5-room | |
| Blk 270A | Toa Payoh East | 31 | 150 2-room, 89 4-room |
Ang Mo Kio: 3 blocks, 454 flats
Ang Mo Kio resale prices and rents
| Block | Street | Storeys | Flats by type | |
|---|---|---|---|---|
| Blk 651A | Ang Mo Kio Ave 9 | 17 | 64 2-room, 32 3-room, 61 4-room | |
| Blk 651B | Ang Mo Kio Ave 9 | 18 | 34 2-room, 21 3-room, 90 4-room | |
| Blk 651C | Ang Mo Kio Ave 9 | 18 | 34 2-room, 34 3-room, 84 4-room |
Your HDB flat has reached MOP? Freedom Age prices each path for one household: Sell, rent out, stay or upgrade at MOP: each path priced.
Questions people ask
Which HDB flats reach MOP in 2029?
They are in the 142 blocks HDB completed in 2024, led by Tengah, Punggol, Tampines. Each owner's five-year Minimum Occupation Period counts from the legal completion of their own purchase, so a block's flats reach MOP at different times rather than on one day.
What is the Minimum Occupation Period?
The period an owner must live in an HDB flat before they may sell it on the open market or rent out the whole flat. For most flats it is five years, counted from the legal completion of the owner's purchase. Prime and Plus flats carry a ten-year MOP. HDB's own rules on the HDB website are the authority for any single flat.
Why do buyers look for newly MOP flats?
They are the youngest resale flats on the market: about 94 years of lease left, recently renovated by their first owners, and in newer precincts. Because they are close to new, they usually sell at the top of their town's price range.
What are newly MOP flats selling for?
Few resales from these blocks have been registered yet. Use the free Flatworth check for a specific block and level; it prices from nearby sales of flats with a similar remaining lease.
How this list is made
We count from HDB's property information on data.gov.sg: every residential block, with the year HDB completed it, its storeys and the flats HDB sold in it, by type. A block completed in 2024 is listed as reaching MOP in 2029, five years on. Rental flats are left out, because they can never be sold. Each owner's MOP runs five years from the legal completion of their own purchase, not from the year the block was completed, so flats in one block reach MOP at different times. Check your own date on MyHDB Page. Blocks with no resale yet are placed in the town of their nearest neighbouring block.
About the data
Source: HDB property information, data.gov.sg. Data as of September 2026. Source: HDB resale flat prices, data.gov.sg. Data as of September 2026.
Contains information from HDB property information accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.