HDB towns › Pasir Ris › 4-room
4-room HDB resale prices in Pasir Ris, September 2026
311 4-room resales registered in Pasir Ris in the last twelve months, at a median of S$635,000 and S$6,019 per square metre. Half of them sold between S$610,000 and S$683,000.
Median 4-room price in Pasir Ris, five years
The median of each month's registered resales. Months with fewer than three sales are left blank.
By storey and by remaining lease, last twelve months
Medians shown where a band has five or more sales.
| Storey | Sales | Median price |
|---|---|---|
| Levels 1 to 6 | 134 | S$625,000 |
| Levels 7 to 12 | 156 | S$640,000 |
| Level 13 and above | 21 | S$706,888 |
| Remaining lease | Sales | Median price |
|---|---|---|
| Under 60 years left | 0 | n/a |
| 60 to 79 years left | 253 | S$625,000 |
| 80 years and more | 58 | S$772,944 |
By street
Streets in Pasir Ris with the most 4-room resales in the last twelve months.
| Street | Sales | Median price | Per sqm | Median lease left |
|---|---|---|---|---|
| Pasir Ris Dr 6 | 61 | S$640,000 | S$6,095 | 63 years |
| Pasir Ris St 51 | 51 | S$752,000 | S$8,086 | 88 years |
| Pasir Ris St 71 | 48 | S$626,944 | S$5,981 | 70 years |
| Pasir Ris Dr 1 | 29 | S$788,000 | S$9,163 | 88 years |
| Pasir Ris St 21 | 22 | S$598,750 | S$5,572 | 67 years |
| Pasir Ris Dr 4 | 20 | S$609,000 | S$5,857 | 65 years |
| Pasir Ris St 11 | 18 | S$608,000 | S$5,796 | 63 years |
| Pasir Ris St 52 | 13 | S$680,000 | S$6,302 | 67 years |
| Pasir Ris Dr 3 | 13 | S$628,000 | S$6,038 | 68 years |
| Pasir Ris St 53 | 9 | S$720,000 | S$6,504 | 68 years |
| Pasir Ris St 12 | 8 | S$615,000 | S$5,848 | 64 years |
| Pasir Ris St 72 | 6 | S$652,500 | S$5,878 | 69 years |
The latest 4-room resales in Pasir Ris
The fifteen most recent, newest first.
| Month | Block | Model | Storey | Size | Lease left | Price | Per sqm |
|---|---|---|---|---|---|---|---|
| September 2026 | Blk 718 Pasir Ris St 72 | Model A | 04 to 06 | 111 sqm | 69 years | S$658,000 | S$5,928 |
| September 2026 | Blk 754 Pasir Ris St 71 | Model A | 04 to 06 | 106 sqm | 69 years | S$633,000 | S$5,972 |
| September 2026 | Blk 566 Pasir Ris St 51 | Model A | 10 to 12 | 104 sqm | 65 years | S$710,000 | S$6,827 |
| September 2026 | Blk 102 Pasir Ris St 12 | Model A | 07 to 09 | 103 sqm | 61 years | S$615,000 | S$5,971 |
| September 2026 | Blk 425 Pasir Ris Dr 6 | Model A | 01 to 03 | 104 sqm | 62 years | S$600,000 | S$5,769 |
| September 2026 | Blk 476 Pasir Ris Dr 6 | Model A | 07 to 09 | 105 sqm | 62 years | S$610,000 | S$5,810 |
| September 2026 | Blk 414 Pasir Ris Dr 6 | Model A | 04 to 06 | 113 sqm | 63 years | S$675,000 | S$5,973 |
| September 2026 | Blk 429 Pasir Ris Dr 6 | Model A | 04 to 06 | 102 sqm | 63 years | S$605,000 | S$5,931 |
| September 2026 | Blk 483 Pasir Ris Dr 4 | Model A | 04 to 06 | 103 sqm | 62 years | S$615,000 | S$5,971 |
| September 2026 | Blk 487 Pasir Ris Dr 4 | Model A | 01 to 03 | 104 sqm | 65 years | S$600,000 | S$5,769 |
| September 2026 | Blk 634 Pasir Ris Dr 1 | Model A | 07 to 09 | 104 sqm | 68 years | S$650,000 | S$6,250 |
| September 2026 | Blk 640 Pasir Ris Dr 1 | Model A | 07 to 09 | 104 sqm | 68 years | S$638,000 | S$6,135 |
| September 2026 | Blk 745 Pasir Ris St 71 | Model A | 01 to 03 | 103 sqm | 69 years | S$590,000 | S$5,728 |
| September 2026 | Blk 743 Pasir Ris St 71 | Model A | 10 to 12 | 103 sqm | 69 years | S$623,000 | S$6,049 |
| September 2026 | Blk 524B Pasir Ris St 51 | Model A | 01 to 03 | 93 sqm | 88 years | S$710,000 | S$7,634 |
Analyse a flat in Pasir Ris Free. Pick the block and level and get the Flatworth Estimate and Range for a sale and a rental, with every transaction behind them.
Questions people ask
How much is a 4-room HDB flat in Pasir Ris?
S$635,000 at the median across 311 resales registered in the twelve months to September 2026. Half of the sales fell between S$610,000 and S$683,000, and the middle 80% between S$590,000 and S$770,000. The median flat was 105 sqm with 68 years of lease left.
What is the price per square foot for a 4-room flat in Pasir Ris?
S$6,019 per square metre at the median, which is S$559 per square foot, over the last twelve months.
Have 4-room prices in Pasir Ris gone up?
The median moved +1.1% against the previous twelve months. Over five years the monthly median moved +25.3%. The chart above plots the monthly median price for five years, leaving blank any month with fewer than three sales.
Does the floor matter?
In Pasir Ris over the last year, 4-room flats sold at a median of S$625,000 on levels 1 to 6 (134 sales), S$640,000 on levels 7 to 12 (156 sales), S$706,888 on level 13 and above (21 sales). Storey is one of the three adjustments the Flatworth Estimate makes for your own flat, with size and remaining lease.
What does a 4-room flat rent for in Pasir Ris?
S$3,325 a month at the median across 396 rental approvals in the twelve months to September 2026; half of the approvals sat between S$3,038 and S$3,500.
Other flat types in Pasir Ris
Every HDB town
Ang Mo KioBedokBishanBukit BatokBukit MerahBukit PanjangBukit TimahCentral AreaChoa Chu KangClementiGeylangHougangJurong EastJurong WestKallang/WhampoaMarine ParadePasir RisPunggolQueenstownSembawangSengkangSerangoonTampinesToa PayohWoodlandsYishun
About the data
Source: HDB resale flat prices, data.gov.sg. Data as of September 2026. Source: HDB rental approvals, data.gov.sg. Data as of September 2026.
Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB rental approvals accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.