HDB towns › Pasir Ris › Executive
Executive HDB resale prices in Pasir Ris, September 2026
193 Executive resales registered in Pasir Ris in the last twelve months, at a median of S$925,888 and S$6,294 per square metre. Half of them sold between S$872,000 and S$968,000.
Median Executive price in Pasir Ris, five years
The median of each month's registered resales. Months with fewer than three sales are left blank.
By storey and by remaining lease, last twelve months
Medians shown where a band has five or more sales.
| Storey | Sales | Median price |
|---|---|---|
| Levels 1 to 6 | 100 | S$908,000 |
| Levels 7 to 12 | 78 | S$939,000 |
| Level 13 and above | 15 | S$980,000 |
| Remaining lease | Sales | Median price |
|---|---|---|
| Under 60 years left | 0 | n/a |
| 60 to 79 years left | 193 | S$925,888 |
| 80 years and more | 0 | n/a |
By street
Streets in Pasir Ris with the most Executive resales in the last twelve months.
| Street | Sales | Median price | Per sqm | Median lease left |
|---|---|---|---|---|
| Pasir Ris St 21 | 43 | S$860,000 | S$5,890 | 66 years |
| Elias Rd | 18 | S$950,000 | S$6,336 | 68 years |
| Pasir Ris St 52 | 17 | S$932,000 | S$6,428 | 66 years |
| Pasir Ris St 51 | 16 | S$960,000 | S$6,586 | 66 years |
| Pasir Ris Dr 10 | 14 | S$894,500 | S$6,066 | 69 years |
| Pasir Ris Dr 6 | 13 | S$970,000 | S$6,644 | 63 years |
| Pasir Ris St 11 | 12 | S$872,500 | S$5,956 | 65 years |
| Pasir Ris St 72 | 11 | S$950,000 | S$6,486 | 69 years |
| Pasir Ris St 53 | 11 | S$995,000 | S$6,731 | 69 years |
| Pasir Ris St 12 | 10 | S$931,000 | S$6,321 | 61 years |
| Pasir Ris Dr 1 | 10 | S$1,029,000 | S$6,976 | 66 years |
| Pasir Ris St 13 | 6 | S$859,000 | S$5,786 | 68 years |
The latest Executive resales in Pasir Ris
The fifteen most recent, newest first.
| Month | Block | Model | Storey | Size | Lease left | Price | Per sqm |
|---|---|---|---|---|---|---|---|
| September 2026 | Blk 710 Pasir Ris St 72 | Apartment | 13 to 15 | 148 sqm | 69 years | S$960,000 | S$6,486 |
| September 2026 | Blk 716 Pasir Ris St 72 | Apartment | 10 to 12 | 147 sqm | 69 years | S$938,000 | S$6,381 |
| September 2026 | Blk 711 Pasir Ris St 72 | Apartment | 01 to 03 | 148 sqm | 69 years | S$788,000 | S$5,324 |
| September 2026 | Blk 579 Pasir Ris St 53 | Apartment | 07 to 09 | 146 sqm | 68 years | S$1,030,000 | S$7,055 |
| September 2026 | Blk 585 Pasir Ris St 53 | Maisonette | 07 to 09 | 146 sqm | 68 years | S$1,100,000 | S$7,534 |
| September 2026 | Blk 505 Pasir Ris St 52 | Apartment | 07 to 09 | 146 sqm | 66 years | S$960,000 | S$6,575 |
| September 2026 | Blk 235 Pasir Ris St 21 | Apartment | 01 to 03 | 147 sqm | 66 years | S$768,000 | S$5,224 |
| September 2026 | Blk 267 Pasir Ris St 21 | Apartment | 04 to 06 | 144 sqm | 67 years | S$855,000 | S$5,938 |
| September 2026 | Blk 235 Pasir Ris St 21 | Apartment | 13 to 15 | 149 sqm | 66 years | S$940,000 | S$6,309 |
| September 2026 | Blk 206 Pasir Ris St 21 | Apartment | 07 to 09 | 148 sqm | 66 years | S$895,000 | S$6,047 |
| September 2026 | Blk 161 Pasir Ris St 13 | Apartment | 01 to 03 | 149 sqm | 68 years | S$815,000 | S$5,470 |
| September 2026 | Blk 101 Pasir Ris St 12 | Maisonette | 04 to 06 | 154 sqm | 61 years | S$966,000 | S$6,273 |
| September 2026 | Blk 108 Pasir Ris St 12 | Maisonette | 01 to 03 | 146 sqm | 61 years | S$865,000 | S$5,925 |
| September 2026 | Blk 131 Pasir Ris St 11 | Apartment | 01 to 03 | 149 sqm | 67 years | S$820,000 | S$5,503 |
| September 2026 | Blk 123 Pasir Ris St 11 | Maisonette | 01 to 03 | 147 sqm | 61 years | S$970,000 | S$6,599 |
Analyse a flat in Pasir Ris Free. Pick the block and level and get the Flatworth Estimate and Range for a sale and a rental, with every transaction behind them.
Questions people ask
How much is a Executive HDB flat in Pasir Ris?
S$925,888 at the median across 193 resales registered in the twelve months to September 2026. Half of the sales fell between S$872,000 and S$968,000, and the middle 80% between S$840,000 and S$1,006,400. The median flat was 147 sqm with 66 years of lease left.
What is the price per square foot for a Executive flat in Pasir Ris?
S$6,294 per square metre at the median, which is S$585 per square foot, over the last twelve months.
Have Executive prices in Pasir Ris gone up?
The median moved +1.7% against the previous twelve months. Over five years the monthly median moved +29.5%. The chart above plots the monthly median price for five years, leaving blank any month with fewer than three sales.
Does the floor matter?
In Pasir Ris over the last year, Executive flats sold at a median of S$908,000 on levels 1 to 6 (100 sales), S$939,000 on levels 7 to 12 (78 sales), S$980,000 on level 13 and above (15 sales). Storey is one of the three adjustments the Flatworth Estimate makes for your own flat, with size and remaining lease.
What does a Executive flat rent for in Pasir Ris?
S$3,900 a month at the median across 215 rental approvals in the twelve months to September 2026; half of the approvals sat between S$3,600 and S$4,000.
Other flat types in Pasir Ris
Every HDB town
Ang Mo KioBedokBishanBukit BatokBukit MerahBukit PanjangBukit TimahCentral AreaChoa Chu KangClementiGeylangHougangJurong EastJurong WestKallang/WhampoaMarine ParadePasir RisPunggolQueenstownSembawangSengkangSerangoonTampinesToa PayohWoodlandsYishun
About the data
Source: HDB resale flat prices, data.gov.sg. Data as of September 2026. Source: HDB rental approvals, data.gov.sg. Data as of September 2026.
Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB rental approvals accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.