2-room HDB resale prices in Punggol, September 2026
121 2-room resales registered in Punggol in the last twelve months, at a median of S$398,000 and S$8,745 per square metre. Half of them sold between S$375,000 and S$420,000.
Median 2-room price in Punggol, five years
The median of each month's registered resales. Months with fewer than three sales are left blank.
By storey and by remaining lease, last twelve months
Medians shown where a band has five or more sales.
| Storey | Sales | Median price |
|---|---|---|
| Levels 1 to 6 | 44 | S$377,000 |
| Levels 7 to 12 | 27 | S$400,000 |
| Level 13 and above | 50 | S$404,400 |
| Remaining lease | Sales | Median price |
|---|---|---|
| Under 60 years left | 0 | n/a |
| 60 to 79 years left | 0 | n/a |
| 80 years and more | 121 | S$398,000 |
By street
Streets in Punggol with the most 2-room resales in the last twelve months.
| Street | Sales | Median price | Per sqm | Median lease left |
|---|---|---|---|---|
| Northshore Dr | 53 | S$422,000 | S$9,319 | 94 years |
| Punggol Ctrl | 21 | S$385,000 | S$8,269 | 87 years |
| Sumang Lane | 19 | S$380,000 | S$8,617 | 92 years |
| Sumang Walk | 12 | S$390,500 | S$8,457 | 91 years |
| Punggol Pl | 8 | S$398,000 | S$8,652 | 88 years |
| Punggol East | 4 | S$378,500 | S$8,351 | 91 years |
| Edgefield Plains | 4 | S$376,500 | S$8,557 | 89 years |
The latest 2-room resales in Punggol
The fifteen most recent, newest first.
| Month | Block | Model | Storey | Size | Lease left | Price | Per sqm |
|---|---|---|---|---|---|---|---|
| September 2026 | Blk 232C Sumang Lane | Model A | 16 to 18 | 38 sqm | 91 years | S$355,888 | S$9,365 |
| September 2026 | Blk 622A Punggol Ctrl | Model A | 16 to 18 | 46 sqm | 87 years | S$405,000 | S$8,804 |
| September 2026 | Blk 408A Northshore Dr | Model A | 16 to 18 | 47 sqm | 94 years | S$456,000 | S$9,702 |
| September 2026 | Blk 408A Northshore Dr | Model A | 07 to 09 | 47 sqm | 94 years | S$436,888 | S$9,295 |
| September 2026 | Blk 327C Sumang Walk | Model A | 16 to 18 | 37 sqm | 91 years | S$388,000 | S$10,486 |
| September 2026 | Blk 659C Punggol East | Model A | 10 to 12 | 47 sqm | 91 years | S$400,000 | S$8,511 |
| September 2026 | Blk 419C Northshore Dr | 2-Room | 16 to 18 | 38 sqm | 94 years | S$385,000 | S$10,132 |
| September 2026 | Blk 408C Northshore Dr | 2-Room | 16 to 18 | 47 sqm | 94 years | S$455,000 | S$9,681 |
| September 2026 | Blk 408A Northshore Dr | Model A | 10 to 12 | 47 sqm | 94 years | S$410,000 | S$8,723 |
| September 2026 | Blk 421A Northshore Dr | 2-Room | 19 to 21 | 47 sqm | 94 years | S$475,000 | S$10,106 |
| September 2026 | Blk 405B Northshore Dr | Model A | 07 to 09 | 47 sqm | 94 years | S$400,000 | S$8,511 |
| August 2026 | Blk 232C Sumang Lane | Model A | 10 to 12 | 38 sqm | 91 years | S$355,000 | S$9,342 |
| August 2026 | Blk 232C Sumang Lane | Model A | 13 to 15 | 47 sqm | 91 years | S$398,888 | S$8,487 |
| August 2026 | Blk 623B Punggol Ctrl | Model A | 13 to 15 | 46 sqm | 87 years | S$388,000 | S$8,435 |
| August 2026 | Blk 419C Northshore Dr | 2-Room | 01 to 03 | 38 sqm | 94 years | S$368,000 | S$9,684 |
Analyse a flat in Punggol Free. Pick the block and level and get the Flatworth Estimate and Range for a sale and a rental, with every transaction behind them.
Questions people ask
How much is a 2-room HDB flat in Punggol?
S$398,000 at the median across 121 resales registered in the twelve months to September 2026. Half of the sales fell between S$375,000 and S$420,000, and the middle 80% between S$360,000 and S$442,000. The median flat was 47 sqm with 92 years of lease left.
What is the price per square foot for a 2-room flat in Punggol?
S$8,745 per square metre at the median, which is S$812 per square foot, over the last twelve months.
Have 2-room prices in Punggol gone up?
The median moved +4.7% against the previous twelve months. The chart above plots the monthly median price for five years, leaving blank any month with fewer than three sales.
Does the floor matter?
In Punggol over the last year, 2-room flats sold at a median of S$377,000 on levels 1 to 6 (44 sales), S$400,000 on levels 7 to 12 (27 sales), S$404,400 on level 13 and above (50 sales). Storey is one of the three adjustments the Flatworth Estimate makes for your own flat, with size and remaining lease.
What does a 2-room flat rent for in Punggol?
S$2,350 a month at the median across 129 rental approvals in the twelve months to September 2026; half of the approvals sat between S$2,200 and S$2,500.
Other flat types in Punggol
Every HDB town
Ang Mo KioBedokBishanBukit BatokBukit MerahBukit PanjangBukit TimahCentral AreaChoa Chu KangClementiGeylangHougangJurong EastJurong WestKallang/WhampoaMarine ParadePasir RisPunggolQueenstownSembawangSengkangSerangoonTampinesToa PayohWoodlandsYishun
About the data
Source: HDB resale flat prices, data.gov.sg. Data as of September 2026. Source: HDB rental approvals, data.gov.sg. Data as of September 2026.
Contains information from HDB resale flat prices accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0. Contains information from HDB rental approvals accessed on 16 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
Flatworth is independent of HDB, URA and SLA, which do not endorse it. HDB publishes resale prices as indicative, and every figure here is an estimate, not a valuation. How the figures are made. Spotted an error? Tell us and we correct it within 48 hours.